<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mystic Cowboy &#187; Weight Loss</title>
	<atom:link href="http://mysticcowboy.com/tag/weight-loss/feed/" rel="self" type="application/rss+xml" />
	<link>http://mysticcowboy.com</link>
	<description>Living Consciusly</description>
	<lastBuildDate>Mon, 13 Jul 2009 16:17:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Men better able to control food cravings</title>
		<link>http://mysticcowboy.com/research/men-better-able-to-control-food-cravings/</link>
		<comments>http://mysticcowboy.com/research/men-better-able-to-control-food-cravings/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 17:06:38 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://mysticcowboy.com/?p=419</guid>
		<description><![CDATA[Image via Wikipedia Men are more likely than women to be able to resist a plate full of tempting treats, American research suggests. In an experiment in New York, a group of 23 volunteers were asked to try to suppress their hunger. The men seemed to do better and brain scans later revealed they had [...]]]></description>
		<wfw:commentRss>http://mysticcowboy.com/research/men-better-able-to-control-food-cravings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fat Fact and Fiction</title>
		<link>http://mysticcowboy.com/research/fat-fact-and-fiction/</link>
		<comments>http://mysticcowboy.com/research/fat-fact-and-fiction/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 20:29:54 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[ADHD]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[food types]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[low fat]]></category>
		<category><![CDATA[low fat diet]]></category>
		<category><![CDATA[Mediterranean diet]]></category>
		<category><![CDATA[monounsaturated fat]]></category>
		<category><![CDATA[omega 3]]></category>
		<category><![CDATA[trans fats]]></category>
		<category><![CDATA[tummy fat]]></category>
		<category><![CDATA[vegetable oil]]></category>

		<guid isPermaLink="false">http://mysticcowboy.com/?p=385</guid>
		<description><![CDATA[Fat has gotten an undeserved bad reputation. There are unhealthy fats but good fats can help you lose weight and decrease many health risks, including heart attack, stroke, and cancer.

<a href="http://mysticcowboy.com/research/fat-fact-and-fiction/">Click here to read more. . .</a>]]></description>
		<wfw:commentRss>http://mysticcowboy.com/research/fat-fact-and-fiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Protein Helps You Feel Full Longer</title>
		<link>http://mysticcowboy.com/weight-loss/morning-protein-helps-you-feel-full-longer/</link>
		<comments>http://mysticcowboy.com/weight-loss/morning-protein-helps-you-feel-full-longer/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 17:52:56 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[protein]]></category>

		<guid isPermaLink="false">http://mysticcowboy.com/?p=324</guid>
		<description><![CDATA[Image by Getty Images via Daylife Getting a good dose of protein for breakfast helps you maintain a sense of fullness throughout the day. A study published this fall by the British Journal of Nutrition(1) concluded that when people ate high-quality protein foods, from sources such as eggs and lean Canadian bacon, for breakfast they had [...]]]></description>
		<wfw:commentRss>http://mysticcowboy.com/weight-loss/morning-protein-helps-you-feel-full-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypnosis for Weight Loss</title>
		<link>http://mysticcowboy.com/hypnosis/hypnosis-for-weight-loss/</link>
		<comments>http://mysticcowboy.com/hypnosis/hypnosis-for-weight-loss/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 16:36:16 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[About Hypnosis]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hypnosis]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[wild claims]]></category>

		<guid isPermaLink="false">http://mysticcowboy.com/?p=275</guid>
		<description><![CDATA[Hypnosis is an effective weight loss treatment. When integrated with a total weight loss program benefits can extend for years. Research confirms this. But, beware of claims made by people trying to sell you their hypnosis products or services. There are some wild claims out there. <a href="http://mysticcowboy.com/hypnosis/hypnosis-for-weight-loss/">Click Here to Read More...</a>]]></description>
		<wfw:commentRss>http://mysticcowboy.com/hypnosis/hypnosis-for-weight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Warns Against Dangerous Diet Supplements</title>
		<link>http://mysticcowboy.com/research/fda-warns-against-dangerous-diet-supplements/</link>
		<comments>http://mysticcowboy.com/research/fda-warns-against-dangerous-diet-supplements/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 15:52:32 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[diet pills]]></category>
		<category><![CDATA[dietary supplements]]></category>
		<category><![CDATA[phenolphythalein]]></category>
		<category><![CDATA[sibutramine]]></category>
		<category><![CDATA[weight loss supplements]]></category>

		<guid isPermaLink="false">http://mysticcowboy.com/?p=231</guid>
		<description><![CDATA[Image via Wikipedia The AP reports that FDA testing found almost 30 dietary supplements that can harm you. Many contain sibutramine, a powerful appetite suppressant that&#8217;s a chemical cousin of amphetamines. It can cause heart attacks, strokes, heart palpitations and other problems. Some contain phenolphthalein, a chemical long used as a laxative, but which is [...]]]></description>
		<wfw:commentRss>http://mysticcowboy.com/research/fda-warns-against-dangerous-diet-supplements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Diet and Weight-Loss Stories of 2008</title>
		<link>http://mysticcowboy.com/weight-loss/top-10-diet-and-weight-loss-stories-of-2008/</link>
		<comments>http://mysticcowboy.com/weight-loss/top-10-diet-and-weight-loss-stories-of-2008/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 22:42:59 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[supplements]]></category>

		<guid isPermaLink="false">http://mysticcowboy.com/?p=228</guid>
		<description><![CDATA[Image by angelsk via Flickr A Health.com slideshow listing their top 10 weight loss tips and research findings for the year. There&#8217;s some good stuff there. Related articles by Zemanta 10 Tips to Lose 10 Pounds Quick Emotional Eating? When will Health Professionals Understand Obesity? &#8220;Biggest Losers&#8221; or &#8220;Longest Sustainers&#8221; ? Stay away from these [...]]]></description>
		<wfw:commentRss>http://mysticcowboy.com/weight-loss/top-10-diet-and-weight-loss-stories-of-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebMD&#8217;s Top 10 Diet Stories of 2880</title>
		<link>http://mysticcowboy.com/weight-loss/webmds-top-10-diet-stories-of-2880/</link>
		<comments>http://mysticcowboy.com/weight-loss/webmds-top-10-diet-stories-of-2880/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 16:15:48 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[webmd]]></category>

		<guid isPermaLink="false">http://mysticcowboy.com/?p=219</guid>
		<description><![CDATA[Image by sean dreilinger via Flickr   Why are you gaining weight? How can you get rid of belly fat? And what are the secrets of the &#8220;skinniest state&#8221;?  Those topics are among the 10 most viewed diet stories on WebMD for 2008.     5 Surprising Reasons You&#8217;re Gaining Weight The Flat Belly Diet [...]]]></description>
		<wfw:commentRss>http://mysticcowboy.com/weight-loss/webmds-top-10-diet-stories-of-2880/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbs and Weight Loss &#8211; What to Believe?</title>
		<link>http://mysticcowboy.com/choices/carbs-and-weight-loss-what-to-believe/</link>
		<comments>http://mysticcowboy.com/choices/carbs-and-weight-loss-what-to-believe/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 22:07:14 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Choices]]></category>
		<category><![CDATA[Mind-Body]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Healthy Eating]]></category>

		<guid isPermaLink="false">http://mysticcowboy.com/choices/carbs-and-weight-loss-what-to-believe/</guid>
		<description><![CDATA[<p>Scientific studies conflict on the issue of low carbohydrate and low glycemic index diets.</p>
]]></description>
		<wfw:commentRss>http://mysticcowboy.com/choices/carbs-and-weight-loss-what-to-believe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calories Do Count</title>
		<link>http://mysticcowboy.com/choices/calories-do-count/</link>
		<comments>http://mysticcowboy.com/choices/calories-do-count/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 16:54:14 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Choices]]></category>
		<category><![CDATA[Healthy Eating]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://mysticcowboy.com/choices/calories-do-count/</guid>
		<description><![CDATA[Image via CrunchBase The New York Times reminds us that calories do count and that people are returning to the older notion of counting calories rather than attempting complex food balancing diets. The article also mentions that food providers are starting to post calorie information on packaging and menus. Companies are also beginning to offer [...]]]></description>
		<wfw:commentRss>http://mysticcowboy.com/choices/calories-do-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating At Buffets Plus Not Exercising Equals Obesity In Rural America</title>
		<link>http://mysticcowboy.com/research/eating-at-buffets-plus-not-exercising-equals-obesity-in-rural-america/</link>
		<comments>http://mysticcowboy.com/research/eating-at-buffets-plus-not-exercising-equals-obesity-in-rural-america/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 22:27:42 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Choices]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://mysticcowboy.com/research/eating-at-buffets-plus-not-exercising-equals-obesity-in-rural-america/</guid>
		<description><![CDATA[Image by amanky via Flickr In a study, researchers from the Washington University School of Medicine found that, In small towns in the Midwestern United States, people who eat out often at buffets and cafeterias and who perceive their community to be unpleasant for physical activity are more likely to be obese. While that may [...]]]></description>
		<wfw:commentRss>http://mysticcowboy.com/research/eating-at-buffets-plus-not-exercising-equals-obesity-in-rural-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

