<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mystic Cowboy &#187; heart attacks</title>
	<atom:link href="http://mysticcowboy.com/tag/heart-attacks/feed/" rel="self" type="application/rss+xml" />
	<link>http://mysticcowboy.com</link>
	<description>Living Consciusly</description>
	<lastBuildDate>Mon, 13 Jul 2009 16:17:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Take Your Vacation or Die</title>
		<link>http://mysticcowboy.com/choices/take-your-vacation-or-die/</link>
		<comments>http://mysticcowboy.com/choices/take-your-vacation-or-die/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 06:52:13 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Choices]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[heart attacks]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[middle aged]]></category>
		<category><![CDATA[State University of New York at Oswego]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://mysticcowboy.com/?p=405</guid>
		<description><![CDATA[

All work and no play not only makes Jack or Jill dull, it also might kill them.
A Framingham Heart Study data of women aged 45-64 showing that frequent vacations cut risk of death among all women by half. Another study from the State University of New York at Oswego published in 2000 found that regular [...]]]></description>
		<wfw:commentRss>http://mysticcowboy.com/choices/take-your-vacation-or-die/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belly fat, fact fiction and weight loss strategies</title>
		<link>http://mysticcowboy.com/weight-loss/belly-fat-fact-fiction-and-weight-loss-strategies/</link>
		<comments>http://mysticcowboy.com/weight-loss/belly-fat-fact-fiction-and-weight-loss-strategies/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 21:25:39 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[colon cancer]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Diabetes Care]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[heart attacks]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[krill oil supplements]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[olive oil]]></category>
		<category><![CDATA[plastics]]></category>

		<guid isPermaLink="false">http://mysticcowboy.com/?p=176</guid>
		<description><![CDATA[All fat is not created equal and that's one of the problems associated with weight loss statistics. Fat tends to accumulate on our bodies in two distinct patterns. Belly fat that creates an apple shaped body has a number of problems associated with it that make it worse than the pear shaped body that first puts fat on the hips and thighs. <a href="http://mysticcowboy.com/weight-loss/belly-fat-fact-fiction-and-weight-loss-strategies/">Read More...</a>]]></description>
		<wfw:commentRss>http://mysticcowboy.com/weight-loss/belly-fat-fact-fiction-and-weight-loss-strategies/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
