<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mystic Cowboy &#187; Healthy Eating</title>
	<atom:link href="http://mysticcowboy.com/tag/healthy-eating/feed/" rel="self" type="application/rss+xml" />
	<link>http://mysticcowboy.com</link>
	<description>Living Consciusly</description>
	<lastBuildDate>Mon, 13 Jul 2009 16:17:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Coffee Consumption Lowers Risk of Oral, Pharyngeal and Esophageal Cancers</title>
		<link>http://mysticcowboy.com/health/coffee-consumption-lowers-risk-of-oral-pharyngeal-and-esophageal-cancers/</link>
		<comments>http://mysticcowboy.com/health/coffee-consumption-lowers-risk-of-oral-pharyngeal-and-esophageal-cancers/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 17:46:29 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[cancers]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[Healthy Eating]]></category>

		<guid isPermaLink="false">http://mysticcowboy.com/?p=200</guid>
		<description><![CDATA[Image via Wikipedia A Japanese cohort study, following participants for more than 13 years, has concluded that coffee consumption can lower the risk of oral, pharynegeal and esophageal cancers, even in those people who are at high risk. The risk can be ameliorated by as little as one or two cups of coffee per day, [...]]]></description>
		<wfw:commentRss>http://mysticcowboy.com/health/coffee-consumption-lowers-risk-of-oral-pharyngeal-and-esophageal-cancers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbs and Weight Loss &#8211; What to Believe?</title>
		<link>http://mysticcowboy.com/choices/carbs-and-weight-loss-what-to-believe/</link>
		<comments>http://mysticcowboy.com/choices/carbs-and-weight-loss-what-to-believe/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 22:07:14 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Choices]]></category>
		<category><![CDATA[Mind-Body]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Healthy Eating]]></category>

		<guid isPermaLink="false">http://mysticcowboy.com/choices/carbs-and-weight-loss-what-to-believe/</guid>
		<description><![CDATA[<p>Scientific studies conflict on the issue of low carbohydrate and low glycemic index diets.</p>
]]></description>
		<wfw:commentRss>http://mysticcowboy.com/choices/carbs-and-weight-loss-what-to-believe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Calories Do Count</title>
		<link>http://mysticcowboy.com/choices/calories-do-count/</link>
		<comments>http://mysticcowboy.com/choices/calories-do-count/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 16:54:14 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Choices]]></category>
		<category><![CDATA[Healthy Eating]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://mysticcowboy.com/choices/calories-do-count/</guid>
		<description><![CDATA[Image via CrunchBase The New York Times reminds us that calories do count and that people are returning to the older notion of counting calories rather than attempting complex food balancing diets. The article also mentions that food providers are starting to post calorie information on packaging and menus. Companies are also beginning to offer [...]]]></description>
		<wfw:commentRss>http://mysticcowboy.com/choices/calories-do-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers Equate &#8220;Healthy&#8221; Lable With Low Calorie &#8211; Big Mistake</title>
		<link>http://mysticcowboy.com/choices/consumers-equate-healthy-lable-with-low-calorie-big-mistake/</link>
		<comments>http://mysticcowboy.com/choices/consumers-equate-healthy-lable-with-low-calorie-big-mistake/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 17:31:34 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Choices]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthy Eating]]></category>

		<guid isPermaLink="false">http://mysticcowboy.com/research/consumers-equate-healthy-lable-with-low-calorie-big-mistake/</guid>
		<description><![CDATA[<p>“When we see a fast-food restaurant like Subway advertising its low-calorie sandwiches, we think, ‘It’s OK: I can eat a sandwich there and then have a high-calorie dessert,’ when, in fact, some Subway sandwiches contain more calories than a Big Mac.” ... Consumers then chose beverages, side dishes, and desserts containing up to 131% more calories when the main course was positioned as “healthy” compared to when it was not–even though, in the study, the “healthy” main course already contained 50% more calories than the “unhealthy” one.</p>
]]></description>
		<wfw:commentRss>http://mysticcowboy.com/choices/consumers-equate-healthy-lable-with-low-calorie-big-mistake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

