<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mystic Cowboy &#187; Health</title>
	<atom:link href="http://mysticcowboy.com/tag/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://mysticcowboy.com</link>
	<description>Living Consciusly</description>
	<lastBuildDate>Mon, 13 Jul 2009 16:17:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Working the night shift is unhealthy</title>
		<link>http://mysticcowboy.com/health/working-the-night-shift-is-unhealthy/</link>
		<comments>http://mysticcowboy.com/health/working-the-night-shift-is-unhealthy/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 17:02:29 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[cortisol]]></category>
		<category><![CDATA[night shift]]></category>

		<guid isPermaLink="false">http://mysticcowboy.com/?p=416</guid>
		<description><![CDATA[Image via Wikipedia A new study in the Proceedings of the National Academy of Sciences now confirms previous theories that being on the night shift is actually an occupational hazard. The findings show that circadian disruption, when a person&#8217;s circadian rhythms split off from the regular day-night cycle, cause key metabolic hormones to act crazy. [...]]]></description>
		<wfw:commentRss>http://mysticcowboy.com/health/working-the-night-shift-is-unhealthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Your Vacation or Die</title>
		<link>http://mysticcowboy.com/choices/take-your-vacation-or-die/</link>
		<comments>http://mysticcowboy.com/choices/take-your-vacation-or-die/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 06:52:13 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Choices]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[heart attacks]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[middle aged]]></category>
		<category><![CDATA[State University of New York at Oswego]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://mysticcowboy.com/?p=405</guid>
		<description><![CDATA[All work and no play not only makes Jack or Jill dull, it also might kill them. A Framingham Heart Study data of women aged 45-64 showing that frequent vacations cut risk of death among all women by half. Another study from the State University of New York at Oswego published in 2000 found that [...]]]></description>
		<wfw:commentRss>http://mysticcowboy.com/choices/take-your-vacation-or-die/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berries &#8211; Their Health Benefits</title>
		<link>http://mysticcowboy.com/research/berries-their-health-benefits/</link>
		<comments>http://mysticcowboy.com/research/berries-their-health-benefits/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 21:29:42 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Acai]]></category>
		<category><![CDATA[berries]]></category>
		<category><![CDATA[blueberry]]></category>
		<category><![CDATA[cranberry]]></category>
		<category><![CDATA[grapes]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[lingonberry]]></category>
		<category><![CDATA[strawberry]]></category>
		<category><![CDATA[super health]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://mysticcowboy.com/?p=331</guid>
		<description><![CDATA[Image via Wikipedia A berry beneficial food Blueberries are the latest healthy food phenomenon[1]. Recently there has been buzz about Acai[2]. Before that it was red grapes and wine[3]. Scientists now know that all berries provide benefits, which indicates that we should eat a variety of berries rather than just the fruit of the month. [...]]]></description>
		<wfw:commentRss>http://mysticcowboy.com/research/berries-their-health-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Prayer</title>
		<link>http://mysticcowboy.com/religion/about-prayer/</link>
		<comments>http://mysticcowboy.com/religion/about-prayer/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 16:16:18 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Choices]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[prayer]]></category>

		<guid isPermaLink="false">http://mysticcowboy.com/?p=315</guid>
		<description><![CDATA[Image via Wikipedia Prayer, what is it? Prayer is an address to an entity thought to be greater than oneself (the word &#8220;prayer&#8221; comes from the Latin precarius, which means &#8220;obtained by begging&#8221;). The practice is rooted in the belief that there is a power larger and wiser than our human selves that can influence [...]]]></description>
		<wfw:commentRss>http://mysticcowboy.com/religion/about-prayer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Diet and Weight-Loss Stories of 2008</title>
		<link>http://mysticcowboy.com/weight-loss/top-10-diet-and-weight-loss-stories-of-2008/</link>
		<comments>http://mysticcowboy.com/weight-loss/top-10-diet-and-weight-loss-stories-of-2008/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 22:42:59 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[supplements]]></category>

		<guid isPermaLink="false">http://mysticcowboy.com/?p=228</guid>
		<description><![CDATA[Image by angelsk via Flickr A Health.com slideshow listing their top 10 weight loss tips and research findings for the year. There&#8217;s some good stuff there. Related articles by Zemanta 10 Tips to Lose 10 Pounds Quick Emotional Eating? When will Health Professionals Understand Obesity? &#8220;Biggest Losers&#8221; or &#8220;Longest Sustainers&#8221; ? Stay away from these [...]]]></description>
		<wfw:commentRss>http://mysticcowboy.com/weight-loss/top-10-diet-and-weight-loss-stories-of-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secrets of Super Healthy People</title>
		<link>http://mysticcowboy.com/choices/secrets-of-super-healthy-people/</link>
		<comments>http://mysticcowboy.com/choices/secrets-of-super-healthy-people/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 15:07:38 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Choices]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[meditation]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[super health]]></category>
		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false">http://mysticcowboy.com/?p=216</guid>
		<description><![CDATA[Image by sharon.schneider via Flickr WebMD has an article outlining factors that people who never get sick have in common. Some are obvious like getting plenty of exercise, eating well, taking vitamins and catching enough zzz&#8217;s. Others like meditation, positive outlook and strong social connections might surprise you.]]></description>
		<wfw:commentRss>http://mysticcowboy.com/choices/secrets-of-super-healthy-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AARP&#8217;s Top 10 Health Stories for 2008</title>
		<link>http://mysticcowboy.com/weight-loss/aarps-top-10-health-stories-for-2008/</link>
		<comments>http://mysticcowboy.com/weight-loss/aarps-top-10-health-stories-for-2008/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 22:25:37 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[AARP]]></category>
		<category><![CDATA[top 10]]></category>

		<guid isPermaLink="false">http://mysticcowboy.com/?p=224</guid>
		<description><![CDATA[The title says it all. http://bulletin.aarp.org/yourhealth/articles/top_10_health_stories.html]]></description>
		<wfw:commentRss>http://mysticcowboy.com/weight-loss/aarps-top-10-health-stories-for-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Holiday Medical Myths</title>
		<link>http://mysticcowboy.com/research/6-holiday-medical-myths/</link>
		<comments>http://mysticcowboy.com/research/6-holiday-medical-myths/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 20:53:37 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[myths]]></category>

		<guid isPermaLink="false">http://mysticcowboy.com/?p=203</guid>
		<description><![CDATA[Image via Wikipedia In a study published in the Christmas 2008 issue of the British Medical Journal, Aaron Carroll, M.D., M.S., and Rachel Vreeman, M.D., M.S., of the Indiana University School of Medicine, explore the science behind six myths commonly associated with the holidays yet relevant year-round. Myths Myth 1: Sugar makes kids hyperactive Truth: [...]]]></description>
		<wfw:commentRss>http://mysticcowboy.com/research/6-holiday-medical-myths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee Consumption Lowers Risk of Oral, Pharyngeal and Esophageal Cancers</title>
		<link>http://mysticcowboy.com/health/coffee-consumption-lowers-risk-of-oral-pharyngeal-and-esophageal-cancers/</link>
		<comments>http://mysticcowboy.com/health/coffee-consumption-lowers-risk-of-oral-pharyngeal-and-esophageal-cancers/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 17:46:29 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[cancers]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[Healthy Eating]]></category>

		<guid isPermaLink="false">http://mysticcowboy.com/?p=200</guid>
		<description><![CDATA[Image via Wikipedia A Japanese cohort study, following participants for more than 13 years, has concluded that coffee consumption can lower the risk of oral, pharynegeal and esophageal cancers, even in those people who are at high risk. The risk can be ameliorated by as little as one or two cups of coffee per day, [...]]]></description>
		<wfw:commentRss>http://mysticcowboy.com/health/coffee-consumption-lowers-risk-of-oral-pharyngeal-and-esophageal-cancers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 30 Brain Health and Fitness Articles of 2008</title>
		<link>http://mysticcowboy.com/research/cognitive-science/top-30-brain-health-and-fitness-articles-of-2008/</link>
		<comments>http://mysticcowboy.com/research/cognitive-science/top-30-brain-health-and-fitness-articles-of-2008/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 17:07:57 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Cognitive Science]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[brain teasers]]></category>

		<guid isPermaLink="false">http://mysticcowboy.com/?p=198</guid>
		<description><![CDATA[Image by hurleygurley via Flickr SharpBrains&#8217; 30 most popular articles, ranked by the number of people who read each article in 2008. Related articles by Zemanta Brain storming for better brain health and potential prosperity Is surfing the net better for your brain than reading?]]></description>
		<wfw:commentRss>http://mysticcowboy.com/research/cognitive-science/top-30-brain-health-and-fitness-articles-of-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

