<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mystic Cowboy</title>
	<atom:link href="http://mysticcowboy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mysticcowboy.com</link>
	<description>Living Consciusly</description>
	<lastBuildDate>Mon, 13 Jul 2009 16:17:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Swine flu hammers the heavy</title>
		<link>http://mysticcowboy.com/research/swine-flu-hammers-the-heavy/</link>
		<comments>http://mysticcowboy.com/research/swine-flu-hammers-the-heavy/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 16:17:51 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://mysticcowboy.com/research/swine-flu-hammers-the-heavy/</guid>
		<description><![CDATA[An unexpected characteristic has emerged among many swine flu victims who become severely ill: They are fat. Doctors tracking the pandemic say they see a pattern in hospital reports from Glasgow to Melbourne and from Santiago to New York. People infected with the bug who have a body mass index greater than 40, deemed morbidly [...]]]></description>
		<wfw:commentRss>http://mysticcowboy.com/research/swine-flu-hammers-the-heavy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swearing reduces pain</title>
		<link>http://mysticcowboy.com/research/swearing-reduces-pain/</link>
		<comments>http://mysticcowboy.com/research/swearing-reduces-pain/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 16:01:10 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Mind-Body]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://mysticcowboy.com/research/swearing-reduces-pain/</guid>
		<description><![CDATA[A report in Scientific American summarizing a study, published in the journal NeuroReport, answers that age old question, why do we swear? It appears that swearing helps relieve pain. %*?$#!&#38;) right!]]></description>
		<wfw:commentRss>http://mysticcowboy.com/research/swearing-reduces-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interfaith wedding</title>
		<link>http://mysticcowboy.com/religion/interfaith-wedding/</link>
		<comments>http://mysticcowboy.com/religion/interfaith-wedding/#comments</comments>
		<pubDate>Mon, 11 May 2009 04:59:09 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Religion]]></category>
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://mysticcowboy.com/religion/interfaith-wedding/</guid>
		<description><![CDATA[Image via Wikipedia An orthodox Jewish rabbi is walking by a Catholic church and sees the whole congregation going in. It’s not Sunday so he wonders what’s going on. He walks in &#38; sits down right in front and with great interest watches the solemn ceremony going on. After the ceremony is over &#38; the [...]]]></description>
		<wfw:commentRss>http://mysticcowboy.com/religion/interfaith-wedding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rememberances of autumn</title>
		<link>http://mysticcowboy.com/musings/rememberances-of-autumn/</link>
		<comments>http://mysticcowboy.com/musings/rememberances-of-autumn/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 04:20:58 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://mysticcowboy.com/?p=429</guid>
		<description><![CDATA[Image by Not So Much via Flickr Melancholy whispers through the dry grass of autumn, murmuring soft, almost inaudible remembrances of the summer past. A jay, far away, scolds the world, its penetrating rawk, rawk bouncing down the hillside. Cars on the distant highway provide rhythm for the quick jazz riff of a hidden sparrow’s [...]]]></description>
		<wfw:commentRss>http://mysticcowboy.com/musings/rememberances-of-autumn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad air quality can cut years from your life</title>
		<link>http://mysticcowboy.com/health/bad-air-quality-can-cut-years-from-your-life/</link>
		<comments>http://mysticcowboy.com/health/bad-air-quality-can-cut-years-from-your-life/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 15:01:56 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[life expectancy]]></category>
		<category><![CDATA[National Institute of Environmental Health Sciences]]></category>

		<guid isPermaLink="false">http://mysticcowboy.com/?p=425</guid>
		<description><![CDATA[Image by Cyril Plapied via Flickr  new study by the US National Institute of Environmental Health Sciences (NIEHS) has found a strong link between air quality and life expectancy. The researchers looked at air pollution, deaths and census data for 51 metropolitan areas between 1978 and 2001, and what they found was a direct correlation between [...]]]></description>
		<wfw:commentRss>http://mysticcowboy.com/health/bad-air-quality-can-cut-years-from-your-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The secret source of belly button fuzz revealed</title>
		<link>http://mysticcowboy.com/humor/the-secret-source-of-belly-button-fuzz-revealed/</link>
		<comments>http://mysticcowboy.com/humor/the-secret-source-of-belly-button-fuzz-revealed/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 04:04:56 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[belly button lint]]></category>
		<category><![CDATA[human hair]]></category>
		<category><![CDATA[useless research]]></category>

		<guid isPermaLink="false">http://mysticcowboy.com/?p=421</guid>
		<description><![CDATA[After three years of research, including examining 503 pieces of fluff from his own belly button, Georg Steinhauser has discovered a type of body hair that traps stray pieces of lint and draws them into the navel. Dr Steinhauser&#8217;s observations showed that &#8220;small pieces of fluff first form in the hair and then end up [...]]]></description>
		<wfw:commentRss>http://mysticcowboy.com/humor/the-secret-source-of-belly-button-fuzz-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men better able to control food cravings</title>
		<link>http://mysticcowboy.com/research/men-better-able-to-control-food-cravings/</link>
		<comments>http://mysticcowboy.com/research/men-better-able-to-control-food-cravings/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 17:06:38 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://mysticcowboy.com/?p=419</guid>
		<description><![CDATA[Image via Wikipedia Men are more likely than women to be able to resist a plate full of tempting treats, American research suggests. In an experiment in New York, a group of 23 volunteers were asked to try to suppress their hunger. The men seemed to do better and brain scans later revealed they had [...]]]></description>
		<wfw:commentRss>http://mysticcowboy.com/research/men-better-able-to-control-food-cravings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working the night shift is unhealthy</title>
		<link>http://mysticcowboy.com/health/working-the-night-shift-is-unhealthy/</link>
		<comments>http://mysticcowboy.com/health/working-the-night-shift-is-unhealthy/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 17:02:29 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[cortisol]]></category>
		<category><![CDATA[night shift]]></category>

		<guid isPermaLink="false">http://mysticcowboy.com/?p=416</guid>
		<description><![CDATA[Image via Wikipedia A new study in the Proceedings of the National Academy of Sciences now confirms previous theories that being on the night shift is actually an occupational hazard. The findings show that circadian disruption, when a person&#8217;s circadian rhythms split off from the regular day-night cycle, cause key metabolic hormones to act crazy. [...]]]></description>
		<wfw:commentRss>http://mysticcowboy.com/health/working-the-night-shift-is-unhealthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catching up</title>
		<link>http://mysticcowboy.com/musings/catching-up/</link>
		<comments>http://mysticcowboy.com/musings/catching-up/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 05:21:50 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://mysticcowboy.com/?p=412</guid>
		<description><![CDATA[Image by ninahale via Flickr Life happens and it doesn&#8217;t always happen according to plan. The last few weeks have been a severe test of my intention to blog at least 5 times a week. Certainly this blog has suffered as have my others. The good news is that I have a backlog of ideas [...]]]></description>
		<wfw:commentRss>http://mysticcowboy.com/musings/catching-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Your Vacation or Die</title>
		<link>http://mysticcowboy.com/choices/take-your-vacation-or-die/</link>
		<comments>http://mysticcowboy.com/choices/take-your-vacation-or-die/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 06:52:13 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Choices]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[heart attacks]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[middle aged]]></category>
		<category><![CDATA[State University of New York at Oswego]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://mysticcowboy.com/?p=405</guid>
		<description><![CDATA[All work and no play not only makes Jack or Jill dull, it also might kill them. A Framingham Heart Study data of women aged 45-64 showing that frequent vacations cut risk of death among all women by half. Another study from the State University of New York at Oswego published in 2000 found that [...]]]></description>
		<wfw:commentRss>http://mysticcowboy.com/choices/take-your-vacation-or-die/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

