<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mystic Cowboy &#187; Cognitive Science</title>
	<atom:link href="http://mysticcowboy.com/archives/catagories/research/cognitive-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://mysticcowboy.com</link>
	<description>Living Consciusly</description>
	<lastBuildDate>Mon, 13 Jul 2009 16:17:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Animal Intelligence is Not What We thought</title>
		<link>http://mysticcowboy.com/society/animal-intelligence-is-not-what-we-thought/</link>
		<comments>http://mysticcowboy.com/society/animal-intelligence-is-not-what-we-thought/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 16:10:23 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Cognitive Science]]></category>
		<category><![CDATA[Living on Earth]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[octopus]]></category>

		<guid isPermaLink="false">http://mysticcowboy.com/?p=267</guid>
		<description><![CDATA[Image via Wikipedia The way most of us learned about evolution, intelligence developed more or less linearly. Vertebrates ended up smarter than invertebrates. Bony fishes grew larger brains than cartilaginous ones. Land animals evolved a greater intelligence than sea dwellers. Mammals developed more intelligence than birds and so on. It&#8217;s an elegant model. Unfortunately, for [...]]]></description>
		<wfw:commentRss>http://mysticcowboy.com/society/animal-intelligence-is-not-what-we-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Responds to Valuable Images</title>
		<link>http://mysticcowboy.com/research/brain-responds-to-valuable-images/</link>
		<comments>http://mysticcowboy.com/research/brain-responds-to-valuable-images/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 16:22:25 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Cognitive Science]]></category>
		<category><![CDATA[Mind-Body]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[perceived value]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://mysticcowboy.com/?p=235</guid>
		<description><![CDATA[Image via Wikipedia According to researchers at the University of California at San Diego, visual areas of our brain respond more to valuable objects than other ones. In other words, our brain has stronger reactions when we see a diamond ring than we look at junk. Similarly, our brain vision areas are more excited by [...]]]></description>
		<wfw:commentRss>http://mysticcowboy.com/research/brain-responds-to-valuable-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 30 Brain Health and Fitness Articles of 2008</title>
		<link>http://mysticcowboy.com/research/cognitive-science/top-30-brain-health-and-fitness-articles-of-2008/</link>
		<comments>http://mysticcowboy.com/research/cognitive-science/top-30-brain-health-and-fitness-articles-of-2008/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 17:07:57 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Cognitive Science]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[brain teasers]]></category>

		<guid isPermaLink="false">http://mysticcowboy.com/?p=198</guid>
		<description><![CDATA[Image by hurleygurley via Flickr SharpBrains&#8217; 30 most popular articles, ranked by the number of people who read each article in 2008. Related articles by Zemanta Brain storming for better brain health and potential prosperity Is surfing the net better for your brain than reading?]]></description>
		<wfw:commentRss>http://mysticcowboy.com/research/cognitive-science/top-30-brain-health-and-fitness-articles-of-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Brain at Work</title>
		<link>http://mysticcowboy.com/research/the-brain-at-work/</link>
		<comments>http://mysticcowboy.com/research/the-brain-at-work/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 06:21:14 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Cognitive Science]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://mysticcowboy.com/?p=13</guid>
		<description><![CDATA[And as neuroscientists continue to study why humans do the things they do, human resource professionals can turn that knowledge to practical use in the workplace. The joining of psychology (the study of the human mind and behavior) and neuroscience (physiological study of the brain) sheds light on the brain’s role in human nature and [...]]]></description>
		<wfw:commentRss>http://mysticcowboy.com/research/the-brain-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

