<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mystic Cowboy &#187; How-to</title>
	<atom:link href="http://mysticcowboy.com/archives/catagories/how-to/feed/" rel="self" type="application/rss+xml" />
	<link>http://mysticcowboy.com</link>
	<description>Living Consciusly</description>
	<lastBuildDate>Mon, 13 Jul 2009 16:17:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>God in a Cup &#8211; A Quest for Perfect Coffee</title>
		<link>http://mysticcowboy.com/food/god-in-a-cup-a-quest-for-perfect-coffee/</link>
		<comments>http://mysticcowboy.com/food/god-in-a-cup-a-quest-for-perfect-coffee/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 20:15:56 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[The Good Life]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[gourmet]]></category>
		<category><![CDATA[roasting]]></category>
		<category><![CDATA[specialty coffee]]></category>

		<guid isPermaLink="false">http://mysticcowboy.com/?p=303</guid>
		<description><![CDATA[The Quest




Image via Wikipedia



God in a cup. God shot. These terms refer to the perfect cuppa, the beverage so good that only the hand of God could have brewed it. God in a cup, is also the title of a book on specialty coffee by Michelle Weissman that chronicals her trips with coffee buyers to [...]]]></description>
		<wfw:commentRss>http://mysticcowboy.com/food/god-in-a-cup-a-quest-for-perfect-coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Diet and Weight-Loss Stories of 2008</title>
		<link>http://mysticcowboy.com/weight-loss/top-10-diet-and-weight-loss-stories-of-2008/</link>
		<comments>http://mysticcowboy.com/weight-loss/top-10-diet-and-weight-loss-stories-of-2008/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 22:42:59 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[supplements]]></category>

		<guid isPermaLink="false">http://mysticcowboy.com/?p=228</guid>
		<description><![CDATA[



Image by angelsk via Flickr



A Health.com slideshow listing their top 10 weight loss tips and research findings for the year. There&#8217;s some good stuff there.
Related articles by Zemanta

10 Tips to Lose 10 Pounds Quick
Emotional Eating?
When will Health Professionals Understand Obesity?
&#8220;Biggest Losers&#8221; or &#8220;Longest Sustainers&#8221; ?
Stay away from these 30 diet pills, warns FDA


]]></description>
		<wfw:commentRss>http://mysticcowboy.com/weight-loss/top-10-diet-and-weight-loss-stories-of-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secrets of Super Healthy People</title>
		<link>http://mysticcowboy.com/choices/secrets-of-super-healthy-people/</link>
		<comments>http://mysticcowboy.com/choices/secrets-of-super-healthy-people/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 15:07:38 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Choices]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[meditation]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[super health]]></category>
		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false">http://mysticcowboy.com/?p=216</guid>
		<description><![CDATA[



Image by sharon.schneider via Flickr



WebMD has an article outlining factors that people who never get sick have in common. Some are obvious like getting plenty of exercise, eating well, taking vitamins and catching enough zzz&#8217;s. Others like meditation, positive outlook and strong social connections might surprise you.
]]></description>
		<wfw:commentRss>http://mysticcowboy.com/choices/secrets-of-super-healthy-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 30 Brain Health and Fitness Articles of 2008</title>
		<link>http://mysticcowboy.com/research/cognitive-science/top-30-brain-health-and-fitness-articles-of-2008/</link>
		<comments>http://mysticcowboy.com/research/cognitive-science/top-30-brain-health-and-fitness-articles-of-2008/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 17:07:57 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Cognitive Science]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[brain teasers]]></category>

		<guid isPermaLink="false">http://mysticcowboy.com/?p=198</guid>
		<description><![CDATA[



Image by hurleygurley via Flickr



SharpBrains&#8217; 30 most popular articles, ranked by the number of people who read each article in 2008.
Related articles by Zemanta

Brain storming for better brain health and potential prosperity
Is surfing the net better for your brain than reading?


]]></description>
		<wfw:commentRss>http://mysticcowboy.com/research/cognitive-science/top-30-brain-health-and-fitness-articles-of-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belly fat, fact fiction and weight loss strategies</title>
		<link>http://mysticcowboy.com/weight-loss/belly-fat-fact-fiction-and-weight-loss-strategies/</link>
		<comments>http://mysticcowboy.com/weight-loss/belly-fat-fact-fiction-and-weight-loss-strategies/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 21:25:39 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[colon cancer]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Diabetes Care]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[heart attacks]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[krill oil supplements]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[olive oil]]></category>
		<category><![CDATA[plastics]]></category>

		<guid isPermaLink="false">http://mysticcowboy.com/?p=176</guid>
		<description><![CDATA[All fat is not created equal and that's one of the problems associated with weight loss statistics. Fat tends to accumulate on our bodies in two distinct patterns. Belly fat that creates an apple shaped body has a number of problems associated with it that make it worse than the pear shaped body that first puts fat on the hips and thighs. <a href="http://mysticcowboy.com/weight-loss/belly-fat-fact-fiction-and-weight-loss-strategies/">Read More...</a>]]></description>
		<wfw:commentRss>http://mysticcowboy.com/weight-loss/belly-fat-fact-fiction-and-weight-loss-strategies/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
